Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 1986 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Family room | Lower level | 21'7" x 18'9" |
Bedroom | Lower level | 11'0" x 10'2" |
Bedroom | Lower level | 12'1" x 9'1" |
3pc Bathroom | Lower level | 8'3" x 6'8" |
Laundry room | Lower level | 12'3" x 10'6" |
Storage | Lower level | 13'8" x 11'1" |
Primary Bedroom | Main level | 15'8" x 10'8" |
2pc Ensuite bath | Main level | 5'0" x 5'3" |
Bedroom | Main level | 12'6" x 10'9" |
Bedroom | Main level | 12'2" x 10'9" |
4pc Bathroom | Main level | 8'7" x 4'8" |
Kitchen | Main level | 13'8" x 12'5" |
Dining room | Main level | 12'9" x 11'0" |
Living room | Main level | 16'1" x 13'0" |
Would you like more information about this property?
Faces Magazine Ottawa Awards Finalist
2021-22-23 Real Estate Agent
2021 & 2023 Luxury Real Estate Agent
2018 Female Real Estate Agent
2022
2021
2018
2019-2020
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
Ottawa Real Estate | powered by WEBKITS