Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2018 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 16'9" x 12'1" |
Bedroom | Second level | 10'9" x 10'6" |
Other | Second level | Measurements not available |
Bedroom | Second level | 10'9" x 10'0" |
5pc Ensuite bath | Second level | Measurements not available |
3pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 13'1" x 10'9" |
Laundry room | Second level | Measurements not available |
Utility room | Lower level | Measurements not available |
Storage | Lower level | Measurements not available |
Foyer | Main level | Measurements not available |
Kitchen | Main level | 13'4" x 9'5" |
Den | Main level | 11'11" x 7'0" |
Eating area | Main level | 12'5" x 7'2" |
Dining room | Main level | 14'9" x 9'7" |
2pc Bathroom | Main level | Measurements not available |
Family room/Fireplace | Main level | 18'6" x 17'1" |
Mud room | Main level | Measurements not available |
Would you like more information about this property?
Faces Magazine Ottawa Awards Finalist
2021-22-23 Real Estate Agent
2021 & 2023 Luxury Real Estate Agent
2018 Female Real Estate Agent
2022
2021
2018
2019-2020
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
Ottawa Real Estate | powered by WEBKITS