Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2019 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 12'3" x 13'8" |
3pc Ensuite bath | Second level | 9'4" x 8'5" |
Other | Second level | Measurements not available |
Full bathroom | Second level | 9'4" x 4'9" |
Laundry room | Second level | Measurements not available |
Bedroom | Second level | 12'2" x 11'10" |
Bedroom | Second level | 12'3" x 10'5" |
Bedroom | Second level | 10'3" x 9'1" |
Storage | Lower level | Measurements not available |
Kitchen | Main level | 7'6" x 12'8" |
Eating area | Main level | 7'11" x 9'1" |
Dining room | Main level | 12'7" x 13'1" |
Living room | Main level | 14'11" x 15'4" |
Partial bathroom | Main level | 5'10" x 5'1" |
Would you like more information about this property?
Faces Magazine Ottawa Awards Finalist
2021-22-23 Real Estate Agent
2021 & 2023 Luxury Real Estate Agent
2018 Female Real Estate Agent
2022
2021
2018
2019-2020
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
Ottawa Real Estate | powered by WEBKITS