Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 2 |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bathroom | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
Primary Bedroom | Second level | 4.24 m x 3.96 m |
Bathroom | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 3.37 m x 3.04 m |
Bedroom | Second level | 3.07 m x 2.76 m |
Family room | Basement | 5.91 m x 4.67 m |
Bathroom | Basement | Measurements not available |
Living room | Main level | 4.26 m x 3.14 m |
Dining room | Main level | 3.14 m x 3.04 m |
Kitchen | Main level | 4.95 m x 2.64 m |
Bathroom | Main level | Measurements not available |
Would you like more information about this property?
Faces Magazine Ottawa Awards Finalist
2021-22-23 Real Estate Agent
2021 & 2023 Luxury Real Estate Agent
2018 Female Real Estate Agent
2022
2021
2018
2019-2020
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
Ottawa Real Estate | powered by WEBKITS