Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 12'0" x 14'6" |
4pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 10'0" x 13'0" |
Bedroom | Second level | 9'0" x 11'5" |
3pc Bathroom | Second level | Measurements not available |
Loft | Second level | 8'2" x 4'8" |
Laundry room | Second level | Measurements not available |
Recreation room | Basement | 18'4" x 24'10" |
Storage | Basement | Measurements not available |
Foyer | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Kitchen | Main level | 9'11" x 13'5" |
Dining room | Main level | 10'2" x 14'7" |
Living room | Main level | 12'6" x 19'1" |
Would you like more information about this property?
Faces Magazine Ottawa Awards Finalist
2021-22-23 Real Estate Agent
2021 & 2023 Luxury Real Estate Agent
2018 Female Real Estate Agent
2022
2021
2018
2019-2020
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
Ottawa Real Estate | powered by WEBKITS