Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 2011 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Recreation room | Lower level | 24'11" x 14'0" |
Bedroom | Lower level | 11'9" x 11'4" |
Bedroom | Lower level | 10'11" x 11'0" |
Utility room | Lower level | 11'5" x 12'7" |
Other | Lower level | 14'7" x 11'4" |
5pc Bathroom | Lower level | 6'4" x 9'4" |
Foyer | Main level | 6'10" x 9'2" |
Living room | Main level | 14'8" x 18'10" |
Kitchen | Main level | 12'4" x 8'11" |
Dining room | Main level | 12'4" x 10'8" |
Laundry room | Main level | 10'11" x 7'0" |
Primary Bedroom | Main level | 12'10" x 22'2" |
Other | Main level | 3'8" x 7'11" |
3pc Ensuite bath | Main level | 5'3" x 9'3" |
Bedroom | Main level | 10'10" x 14'0" |
4pc Bathroom | Main level | 5'3" x 7'11" |
Would you like more information about this property?
Faces Magazine Ottawa Awards Finalist
2021-22-23 Real Estate Agent
2021 & 2023 Luxury Real Estate Agent
2018 Female Real Estate Agent
2022
2021
2018
2019-2020
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
Ottawa Real Estate | powered by WEBKITS